I am very analytic and systematic, which helps breaking down 'problems' into smaller pieces
and convert them into 'challenges'. I work quickly and accurately and have an eye for detail.
| Accessibility | |||
![]() |
Organisation | : | Bartimeus Accessibility Foundation, The Netherlands |
| Description | : | Extending knowledge to create accessible websites according to W3C/WCAG standards | |
| ICT-Knowlegde Sessions | |||
![]() |
Organisation | : | The Knowledge Centre, The Netherlands |
| Description | : | - Architecture, Standardization - DMS, RM, DSP, WFM, CMS - Program Management, Project Management and Change Management - Data Management and Chain Automation |
|
| Webmaster Smartsite CMS | |||
![]() |
Organisation | : | Seneca Web Development, The Netherlands |
| Description | : | Enables all capabilities of maintaining Smartsite Content Management System v5 | |
| Prince2 Project Management | |||
![]() |
Organisation | : | PinkRoccade, The Netherlands |
| Description | : | Method and Tools for Project Management | |
| ASP and VB-Script | |||
![]() |
Organisation | : | Computrain, The Netherlands |
| Description | : | Programming in ASP and VB-Script | |
| Interaction Design | ||
| Organisation | : | Mediamatic NetLes, The Netherlands |
| Description | : | Know how and tools (UML) for Interaction Design and Information Structure |
| Macromedia Flash | |||
![]() |
Organisation | : | Promate Training, The Netherlands |
| Description | : | Designing, creating and programming in Macromedia Flash | |
| XML | ||
| Organisation | : | InfoCare, The Netherlands |
| Description | : | Possibilities with XML, XSLT and Feeds |
| Advanced ColdFusion Dev | |||
![]() |
Organisation | : | Prisma IT, The Netherlands |
| Description | : | Advanced programming in ColdFusion | |
| Fast Track to ColdFusion | |||
![]() |
Organisation | : | Prisma IT, The Netherlands |
| Description | : | Basic programming in ColdFusion | |
| SuperNova 4GL | ||
| Organisation | : | SuperNova, The Netherlands |
| Description | : | Component Developer Basic Course |
| Business Informatics (Bachelor degree) | ||
| School | : | University Utrecht, the Netherlands |
| Year | : | 1992-1996 |
| Subjects | : | - System Analysis/System Design - Management Information Systems - File Management & Databases - Operations Research - Informatics - Capita Selecta - Business Organisation - Business Economics - Administrative Organisation |
| Business Administration (Degree) | ||
| School | : | Professional Business Education, Amersfoort, the Netherlands |
| Year | : | 1989-1992 |
| Subjects | : | - Dutch - English - Business Economics & Calculation - Business Administration - Mathematics - Informatics |
| Secondary School (Degree) | ||
| School | : | MAVO, Doorn, The Netherlands |
| Year | : | 1985-1989 |
| Subjects | : | - Dutch - English - German - Mathematics - Fysics - Economics |







